Конвертор валют
Результат: 0
Etsy Fees Calculator
Report on Charitable Donations from Etsy – 2025
Product ID:
Product Name:
Product Price (€):
Shipping Cost (€):
Customs Fee to USA (%):
| Fee Type | Rate / Amount | Value (€) |
|---|---|---|
| Listing Fee | €0.19 per item | 0.19 |
| Transaction Fee (6.5%) | 6.5% of price + shipping | 0 |
| Payment Processing (4% + €0.30) | 4% + €0.30 | 0 |
| Currency Conversion (2.5%) | 2.5% | 0 |
| Customs Fee to USA | 0% | 0 |
| Total Etsy Fees | 0 | |
| Net Income after Etsy (without customs) | 0 | |
| Charity proceeds from sales on Etsy | 0 |
Fundacja ROSAN-ART • KRS: 0000541686 • NIP: 7952531530 • REGON: 360773186
Website: https://rosan-art.org E-mail: rosanart.eu@gmail.com
Website: https://rosan-art.org E-mail: rosanart.eu@gmail.com